<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Door Living Properties</title>
	<atom:link href="http://reddoorliving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://reddoorliving.com</link>
	<description>VOGUE-Prevailing Fashion, Buyers and Sellers, Search the MLS, A Skipper Denton Company</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Welcome to Red Door Living Properties!</title>
		<link>http://reddoorliving.com/illinois-real-estate-agency</link>
		<comments>http://reddoorliving.com/illinois-real-estate-agency#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:05:35 +0000</pubDate>
		<dc:creator>Skipper Denton</dc:creator>
				<category><![CDATA[60401]]></category>
		<category><![CDATA[60403]]></category>
		<category><![CDATA[60404]]></category>
		<category><![CDATA[60407]]></category>
		<category><![CDATA[60408]]></category>
		<category><![CDATA[60410]]></category>
		<category><![CDATA[60411]]></category>
		<category><![CDATA[60416]]></category>
		<category><![CDATA[60417]]></category>
		<category><![CDATA[60421]]></category>
		<category><![CDATA[60423]]></category>
		<category><![CDATA[60424]]></category>
		<category><![CDATA[60431]]></category>
		<category><![CDATA[60432]]></category>
		<category><![CDATA[60433]]></category>
		<category><![CDATA[60434]]></category>
		<category><![CDATA[60435]]></category>
		<category><![CDATA[60436]]></category>
		<category><![CDATA[60439]]></category>
		<category><![CDATA[60440]]></category>
		<category><![CDATA[60441]]></category>
		<category><![CDATA[60442]]></category>
		<category><![CDATA[60443]]></category>
		<category><![CDATA[60446]]></category>
		<category><![CDATA[60447]]></category>
		<category><![CDATA[60448]]></category>
		<category><![CDATA[60449]]></category>
		<category><![CDATA[60450]]></category>
		<category><![CDATA[60451]]></category>
		<category><![CDATA[60462]]></category>
		<category><![CDATA[60463]]></category>
		<category><![CDATA[60464]]></category>
		<category><![CDATA[60465]]></category>
		<category><![CDATA[60466]]></category>
		<category><![CDATA[60467]]></category>
		<category><![CDATA[60468]]></category>
		<category><![CDATA[60471]]></category>
		<category><![CDATA[60475]]></category>
		<category><![CDATA[60477]]></category>
		<category><![CDATA[60479]]></category>
		<category><![CDATA[60481]]></category>
		<category><![CDATA[60484]]></category>
		<category><![CDATA[60487]]></category>
		<category><![CDATA[60490]]></category>
		<category><![CDATA[60491]]></category>
		<category><![CDATA[60503]]></category>
		<category><![CDATA[60504]]></category>
		<category><![CDATA[60516]]></category>
		<category><![CDATA[60517]]></category>
		<category><![CDATA[60543]]></category>
		<category><![CDATA[60544]]></category>
		<category><![CDATA[60564]]></category>
		<category><![CDATA[60565]]></category>
		<category><![CDATA[60585]]></category>
		<category><![CDATA[60586]]></category>
		<category><![CDATA[60901]]></category>
		<category><![CDATA[60913]]></category>
		<category><![CDATA[60935]]></category>
		<category><![CDATA[60940]]></category>
		<category><![CDATA[60950]]></category>
		<category><![CDATA[Abbey Woods]]></category>
		<category><![CDATA[Ashington Meadows]]></category>
		<category><![CDATA[Autumn Fields]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Bowen's Crossing]]></category>
		<category><![CDATA[Brook Meadow Estates]]></category>
		<category><![CDATA[Brookridge Creek]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[Butternut]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Candle Creek]]></category>
		<category><![CDATA[Cardinal Lake]]></category>
		<category><![CDATA[Charmaine]]></category>
		<category><![CDATA[Charrington]]></category>
		<category><![CDATA[Charrington Estates]]></category>
		<category><![CDATA[Cobblestone Walk]]></category>
		<category><![CDATA[Colorado Hills]]></category>
		<category><![CDATA[Communities & Neighborhoods]]></category>
		<category><![CDATA[Connecticut Hills]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Coquille Pointe]]></category>
		<category><![CDATA[Country Crossings]]></category>
		<category><![CDATA[Creekside]]></category>
		<category><![CDATA[Creekview]]></category>
		<category><![CDATA[Crystal Brook]]></category>
		<category><![CDATA[Crystal Lake]]></category>
		<category><![CDATA[Dieters Subdivision]]></category>
		<category><![CDATA[DuPage]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Five Oaks]]></category>
		<category><![CDATA[Flagstone]]></category>
		<category><![CDATA[Folkers' Estates]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Founders Place]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Harvest Ridge]]></category>
		<category><![CDATA[Heritage Knolls]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[Hunt Club Estates]]></category>
		<category><![CDATA[Hunter Woods]]></category>
		<category><![CDATA[I 355 - Brand New Tollway Extension]]></category>
		<category><![CDATA[Kaffel Court]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Krusemark]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lakeview Estates]]></category>
		<category><![CDATA[LaPorte Meadows]]></category>
		<category><![CDATA[Lawndale]]></category>
		<category><![CDATA[Lighthouse Pointe]]></category>
		<category><![CDATA[Lincoln Meadows]]></category>
		<category><![CDATA[Majestic Pines]]></category>
		<category><![CDATA[Misty Falls]]></category>
		<category><![CDATA[New Frankfort Settlement]]></category>
		<category><![CDATA[Newbrook]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Old Frankfort Way Townhomes]]></category>
		<category><![CDATA[Old Towne]]></category>
		<category><![CDATA[Olde Stone Village]]></category>
		<category><![CDATA[Pheasant Run Estates]]></category>
		<category><![CDATA[Pioneer Subdivision]]></category>
		<category><![CDATA[Plank Trail Estates]]></category>
		<category><![CDATA[Prestwick]]></category>
		<category><![CDATA[Priarie Creek]]></category>
		<category><![CDATA[Sandalwood Estates]]></category>
		<category><![CDATA[Sara Springs]]></category>
		<category><![CDATA[Settlers Croft]]></category>
		<category><![CDATA[Settlers Pond]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[Shimmering View Silver Tree]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southwick]]></category>
		<category><![CDATA[St Francis Estates]]></category>
		<category><![CDATA[Stone Creek]]></category>
		<category><![CDATA[Stonebridge Valley]]></category>
		<category><![CDATA[Sutton Dale]]></category>
		<category><![CDATA[Tanglewood]]></category>
		<category><![CDATA[Timbers Edge Villas of Walnut Creek]]></category>
		<category><![CDATA[Viola Woods]]></category>
		<category><![CDATA[Vistana]]></category>
		<category><![CDATA[Walnut Creek]]></category>
		<category><![CDATA[Waterstone]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Windy Hill Farm]]></category>
		<category><![CDATA[Woodland Hills]]></category>
		<category><![CDATA[Yankee Ridge]]></category>
		<category><![CDATA[60423 Listings]]></category>
		<category><![CDATA[60423 Listings 60423 Listings 60448 Listings Frankfort IL Real Estate Illinois Bankruptcy Illinois Foreclosures Illinois Mortgage Default Illinois Short Sales Mokena IL Homes 60448 Listings Frankfort ]]></category>
		<category><![CDATA[chicago illinois real estate]]></category>
		<category><![CDATA[chicago top agent]]></category>
		<category><![CDATA[skipper denton]]></category>
		<category><![CDATA[top agent frankfort il]]></category>
		<category><![CDATA[top realtor il]]></category>

		<guid isPermaLink="false">http://www.reddoorliving.com/?p=1</guid>
		<description><![CDATA[Welcome to RED DOOR Living Website! From information on the local community, to advice about finding a mortgage or preparing your home to sell, it&#8217;s all available here on our web site. Here you will find a wide variety of useful information and resources designed to help you buy or sell a home more effectively... <a href="http://reddoorliving.com/illinois-real-estate-agency" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2>Welcome to RED DOOR Living Website!</h2>
<p><strong>From information on the local community, to advice about finding a mortgage or preparing your home to sell, it&#8217;s all available here on our web site.</strong></p>

<ul>
<li>Here you will find a wide variety of useful information and resources designed to help you buy or sell a home more effectively .</li>
<li>You can also search for your ideal home by viewing current listings with detailed descriptions and photos. Or you can get help determining the value of your home by requesting a report that includes the prices of similar homes that recently sold or are currently for sale NATIONWIDE!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://reddoorliving.com/illinois-real-estate-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butternut Creek Woods</title>
		<link>http://reddoorliving.com/butternut-creek-woods</link>
		<comments>http://reddoorliving.com/butternut-creek-woods#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:35:00 +0000</pubDate>
		<dc:creator>Skipper Denton</dc:creator>
				<category><![CDATA[60423]]></category>
		<category><![CDATA[Butternut]]></category>
		<category><![CDATA[Cities & Towns]]></category>
		<category><![CDATA[Communities & Neighborhoods]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[60423 Listings]]></category>
		<category><![CDATA[60423 Listings 60423 Listings 60448 Listings Frankfort IL Real Estate Illinois Bankruptcy Illinois Foreclosures Illinois Mortgage Default Illinois Short Sales Mokena IL Homes 60448 Listings Frankfort ]]></category>
		<category><![CDATA[60423 Listings 60448 Listings Frankfort IL Real Estate Illinois Bankruptcy Illinois Foreclosures Illinois Mortgage Default Illinois Short Sales Mokena IL Homes]]></category>
		<category><![CDATA[60448 Listings]]></category>
		<category><![CDATA[abbey woods]]></category>
		<category><![CDATA[chicago illinois real estate]]></category>
		<category><![CDATA[chicago top agent]]></category>
		<category><![CDATA[frankfort real estate]]></category>
		<category><![CDATA[Illinois Foreclosures]]></category>
		<category><![CDATA[skipper denton]]></category>
		<category><![CDATA[top agent frankfort il]]></category>

		<guid isPermaLink="false">http://reddoorliving.com/?p=744</guid>
		<description><![CDATA[Click On Picture to View Listings!]]></description>
			<content:encoded><![CDATA[

<p>Showing properties
	1 - 5 of 7.
	
	See more <a href="/idx/208067-butternut-woods-/">Butternut Woods </a>.
	<br />
	(all data current as of
	2/22/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$799,900
			: <a href="/idx/mls-07997993-942_s_butternut_circle_frankfort_il_60423">
				942 S Butternut Circle, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-07997993-942_s_butternut_circle_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/667/07997993/0-thumb.jpg" alt="Photo of 942 S Butternut Circle, FRANKFORT, IL 60423 (MLS # 07997993)" title="Photo of 942 S Butternut Circle, FRANKFORT, IL 60423 (MLS # 07997993)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 4 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 4,900 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 29,875 sq ft</div>
			
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$575,000
			: <a href="/idx/mls-07996052-965_oak_ridge_court_frankfort_il_60423">
				965 Oak Ridge Court, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-07996052-965_oak_ridge_court_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/667/07996052/0-thumb.jpg" alt="Photo of 965 Oak Ridge Court, FRANKFORT, IL 60423 (MLS # 07996052)" title="Photo of 965 Oak Ridge Court, FRANKFORT, IL 60423 (MLS # 07996052)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 4 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 3,800 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 3,894 sq ft</div>
			
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$1,499,000
			: <a href="/idx/mls-07960918-365_s_walnut_ridge_court_frankfort_il_60423">
				365 S Walnut Ridge Court, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-07960918-365_s_walnut_ridge_court_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/667/07960918/0-thumb.jpg" alt="Photo of 365 S Walnut Ridge Court, FRANKFORT, IL 60423 (MLS # 07960918)" title="Photo of 365 S Walnut Ridge Court, FRANKFORT, IL 60423 (MLS # 07960918)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 6 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 8,500 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 35,990 sq ft</div>
			
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$325,000
			: <a href="/idx/mls-07922170-340_s_walnut_ridge_court_frankfort_il_60423">
				340 S Walnut Ridge Court, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-07922170-340_s_walnut_ridge_court_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/669/07922170/0-thumb.jpg" alt="Photo of 340 S Walnut Ridge Court, FRANKFORT, IL 60423 (MLS # 07922170)" title="Photo of 340 S Walnut Ridge Court, FRANKFORT, IL 60423 (MLS # 07922170)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>0 beds, 0 baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 1.45 ac</div>
			
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$75,900
			: <a href="/idx/mls-07918213-157_s_walnut_creek_court_frankfort_il_60423">
				157 S Walnut Creek Court, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-07918213-157_s_walnut_creek_court_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/669/07918213/0-thumb.jpg" alt="Photo of 157 S Walnut Creek Court, FRANKFORT, IL 60423 (MLS # 07918213)" title="Photo of 157 S Walnut Creek Court, FRANKFORT, IL 60423 (MLS # 07918213)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>0 beds, 0 baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 1.20 ac</div>
			
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/8393/17"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

<p><a href="http://reddoorliving.com/butternut-creek-woods/attachment/4" rel="attachment wp-att-749"><img class="alignleft size-medium wp-image-749" title="Stately Trees" src="http://reddoorliving.com/wp-content/uploads/2011/11/4-300x225.jpg" alt="Butternut Creek Woods" width="300" height="225" /></a>Click On Picture to View Listings!</p>

]]></content:encoded>
			<wfw:commentRss>http://reddoorliving.com/butternut-creek-woods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Woods</title>
		<link>http://reddoorliving.com/abbey-woods</link>
		<comments>http://reddoorliving.com/abbey-woods#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:33:50 +0000</pubDate>
		<dc:creator>Skipper Denton</dc:creator>
				<category><![CDATA[Abbey Woods]]></category>
		<category><![CDATA[Cities & Towns]]></category>
		<category><![CDATA[Communities & Neighborhoods]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[60423 Listings]]></category>
		<category><![CDATA[60423 Listings 60423 Listings 60448 Listings Frankfort IL Real Estate Illinois Bankruptcy Illinois Foreclosures Illinois Mortgage Default Illinois Short Sales Mokena IL Homes 60448 Listings Frankfort ]]></category>
		<category><![CDATA[60448 Listings]]></category>
		<category><![CDATA[abbey woods]]></category>
		<category><![CDATA[Frankfort IL Real Estate]]></category>
		<category><![CDATA[frankfort real estate]]></category>
		<category><![CDATA[Illinois Foreclosures]]></category>
		<category><![CDATA[Illinois Mortgage Default]]></category>
		<category><![CDATA[Illinois Short Sales]]></category>
		<category><![CDATA[Mokena IL Homes]]></category>
		<category><![CDATA[skipper denton]]></category>
		<category><![CDATA[top agent frankfort il]]></category>
		<category><![CDATA[top realtor il]]></category>

		<guid isPermaLink="false">http://reddoorliving.com/?p=726</guid>
		<description><![CDATA[Click On Picture to View Listings!]]></description>
			<content:encoded><![CDATA[

<p>Showing properties
	1 - 5 of 6.
	
	See more <a href="/idx/208057-abbey-woods/">ABBEY WOODS</a>.
	<br />
	(all data current as of
	2/22/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$95,000
			: <a href="/idx/mls-08001474-20504_convent_court_frankfort_il_60423">
				20504 Convent Court, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-08001474-20504_convent_court_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/669/08001474/0-medium.jpg" alt="Photo of 20504 Convent Court, FRANKFORT, IL 60423 (MLS # 08001474)" title="Photo of 20504 Convent Court, FRANKFORT, IL 60423 (MLS # 08001474)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>0 beds, 0 baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 1.22 ac</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 1</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$1,150,000
			: <a href="/idx/mls-07939259-20515_abbey_drive_frankfort_il_60423">
				20515 Abbey Drive, Frankfort</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-07939259-20515_abbey_drive_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/667/07939259/0-medium.jpg" alt="Photo of 20515 Abbey Drive, Frankfort, IL 60423 (MLS # 07939259)" title="Photo of 20515 Abbey Drive, Frankfort, IL 60423 (MLS # 07939259)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 4 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 7,214 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 24,480 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2004</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 111</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$919,000
			: <a href="/idx/mls-07895182-20483_abbey_drive_frankfort_il_60423">
				20483 Abbey Drive, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-07895182-20483_abbey_drive_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/667/07895182/0-medium.jpg" alt="Photo of 20483 Abbey Drive, FRANKFORT, IL 60423 (MLS # 07895182)" title="Photo of 20483 Abbey Drive, FRANKFORT, IL 60423 (MLS # 07895182)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 4 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 5,500 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 7,310 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2007</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 175</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$650,000
			: <a href="/idx/mls-07871663-20721_abbot_court_frankfort_il_60423">
				20721 Abbot Court, FRANKFORT</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-07871663-20721_abbot_court_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/667/07871663/0-medium.jpg" alt="Photo of 20721 Abbot Court, FRANKFORT, IL 60423 (MLS # 07871663)" title="Photo of 20721 Abbot Court, FRANKFORT, IL 60423 (MLS # 07871663)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 4 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 18,981 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1993</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 205</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$749,900
			: <a href="/idx/mls-07774244-20661_francisca_way_frankfort_il_60423">
				20661 Francisca Way, Frankfort</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-07774244-20661_francisca_way_frankfort_il_60423">
				<img src="http://mls-photos.diversesolutions.com/667/07774244/0-medium.jpg" alt="Photo of 20661 Francisca Way, Frankfort, IL 60423 (MLS # 07774244)" title="Photo of 20661 Francisca Way, Frankfort, IL 60423 (MLS # 07774244)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 4 full, 2 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 4,300 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 21,518 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2005</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 322</div>
		</div>
		<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="position: absolute; width: 120px; height: 40px;
			bottom: 6px; right: 0; border-style: none;" alt="Broker reciprocity icon" />
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/8393/17"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

<div id="attachment_728" class="wp-caption alignleft" style="width: 310px"><a href="http://reddoorliving.com/abbey-woods/olympus-digital-camera-2" rel="attachment wp-att-728"><img class="size-medium wp-image-728" title="Abbey Woods Subdivision" src="http://reddoorliving.com/wp-content/uploads/2011/11/P1011998-300x225.jpg" alt="Abbey Woods Subdivision" width="300" height="225" /></a><p class="wp-caption-text">Abbey Woods Subdivision</p></div>
<p>Click On Picture to View Listings!</p>
]]></content:encoded>
			<wfw:commentRss>http://reddoorliving.com/abbey-woods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSTOM RENAISSANCE CASTLE TUDOR!</title>
		<link>http://reddoorliving.com/custom-renaissance-castle-tudor</link>
		<comments>http://reddoorliving.com/custom-renaissance-castle-tudor#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:34:13 +0000</pubDate>
		<dc:creator>Skipper Denton</dc:creator>
				<category><![CDATA[60417]]></category>
		<category><![CDATA[Cities & Towns]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://reddoorliving.com/?p=717</guid>
