|
Beautiful Brick, Stone & Cedar With Fabulous Amenities in Abbey Woods. Quality craftsmanship-1st flr Master Bedroom Suite-Maple floors & Cabinetry-Kit/ Granite-Electrolux SS Appliances-Volume Ceilings-Dual Staircase-Outstanding Great Room Overlooking Very Private Back Yard complete With in-ground Pool & Hot Tub.LL Rec Room-LL Family Room-Exercise Room-fifth Bedroom and Full Bath.Lots of News including roof-HWH-HVAC
Property Type(s):
Detached Single
| Last Updated | 5/14/2012 | Tract | Abbey Woods |
|---|---|---|---|
| Year Built | 1993 | Community | Frankfort |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
57
|
Schools
| Elementary School | Grand Prairie Elementary School |
|---|---|
| Jr. High School | HICKORY CREEK MIDDLE SCHOOL |
| High School | Lincoln-Way East High School |
Price History
| Prior to Feb 1, '12 | $699,900 |
|---|---|
| Feb 1, '12 - May 8, '12 | $650,000 |
| May 8, '12 - Today | $575,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X11 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X15 |
| 3rd Bedroom Window Treatments (Y/N) | Shades |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X14 |
| 4th Bedroom Window Treatments (Y/N) | Shades |
| Additional Rooms | 5th Bedroom, Breakfast Room, Exercise Room, Foyer, Recreation Room |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 11X11 |
| Addtl Room 1 Window Treatments (Y/N) | Shades |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | 5th Bdrm |
| Addtl Room 2 Size | 14X13 |
| Addtl Room 2 Window Treatments (Y/N) | Blinds |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 26X30 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | Exercise Rm |
| Addtl Room 4 Size | 33X13 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Foyer |
| Addtl Room 5 Size | 24X8 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Compactor-Trash, Dishwasher, Disposal, Microwave, Oven-Double, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X14 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Side Drive |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Central Vacuum, Humidifier, Intercom, Security System, Sump Pump, Water-Softener Owned |
| Exterior Building Type | Brick, Cedar, Stone |
| Exterior Property Features | Deck, Hot Tub, Pool In-Ground, Storage Shed, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 20X16 |
| Family Room Window Treatments (Y/N) | Shades |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Laundry, Hardwood Floors, In-Law Arrangement, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X15 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler |
| Kitchen Window Treatments (Y/N) | Shades |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 11X6 |
| Laundry Window Treatments | Blinds |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X14 |
| Living Room Window Treatments (Y/N) | Shades |
| Lot Description | Fenced Yard, Landscaped Professionally |
| Lot Dimensions | 111X171X116X132 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 17X16 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Overhead Sewers, Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 16965.16 |
| Water | Well-Community |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prospect Equities-Infiniti
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for RED DOOR Living Properties to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























