|
Infallible! Impeccable! Exemplary!Luxury Living at it's Finest. Lush Green Prof. Private Landscaped Grounds Surrounds this Brick & Stone Ranch Masterpiece!Vaulted Entry-French Doors,Palladium Windows,Custom Cherry Expresso Cabinetry,Many Skylites,Loft, Pillars,Lavish Patio w/Awning!Extravagant Fin. BSMT w/STORAGE, BAR,F/R, ENTERTAINMENT AREA, Game Area & Full BATH.Bedrooms w/10 Ft. C-lings G/R L/R 14ft!AMAZING!!!
Property Type(s):
Detached Single
| Last Updated | 5/15/2012 | Tract | MISTY MEADOWS |
|---|---|---|---|
| Year Built | 1999 | Community | Palos Heights |
| Garage Spaces | 3.0 | County | Cook |
| Total Parking | 3 |
|
12
|
Price History
| Prior to Nov 18, '11 | $674,900 |
|---|---|
| Nov 18, '11 - Dec 10, '11 | $674,899 |
| Dec 10, '11 - Dec 20, '11 | $674,898 |
| Dec 20, '11 - Feb 7, '12 | $674,897 |
| Feb 7, '12 - Feb 13, '12 | $674,896 |
| Feb 13, '12 - Mar 9, '12 | $674,895 |
| Mar 9, '12 - Apr 26, '12 | $674,894 |
| Apr 26, '12 - Today | $649,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 15X14 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 15X14 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 16X13 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Exercise Room, Foyer, Game Room, Great Room, Loft, Other, Recreation Room, Storage, Walk In Closet |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Game Rm |
| Addtl Room 1 Size | 24X17 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Flooring | Other |
| Addtl Room 10 Level | Basement |
| Addtl Room 10 Name | Bar |
| Addtl Room 10 Size | 18X8 |
| Addtl Room 10 Window Treatments (Y/N) | No |
| Addtl Room 2 Flooring | Other |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Storage |
| Addtl Room 2 Size | 40X20 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Walk in Closet |
| Addtl Room 3 Size | 8X6 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Loft |
| Addtl Room 4 Size | 23X12 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Walk in Closet |
| Addtl Room 5 Size | 15X7 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | Basement |
| Addtl Room 6 Name | Recreation Rm |
| Addtl Room 6 Size | 25X21 |
| Addtl Room 6 Window Treatments (Y/N) | No |
| Addtl Room 7 Flooring | Hardwood |
| Addtl Room 7 Level | Main Level |
| Addtl Room 7 Name | Great Rm |
| Addtl Room 7 Size | 22X19 |
| Addtl Room 8 Flooring | Carpet |
| Addtl Room 8 Level | Basement |
| Addtl Room 8 Name | Exercise Rm |
| Addtl Room 8 Size | 21X15 |
| Addtl Room 8 Window Treatments (Y/N) | No |
| Addtl Room 9 Flooring | Ceramic Tile |
| Addtl Room 9 Level | Main Level |
| Addtl Room 9 Name | Foyer |
| Addtl Room 9 Size | 12X19 |
| Addtl Room 9 Window Treatments (Y/N) | No |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete, Side Drive |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Air Cleaner, Ceiling Fan, Humidifier, Security System, Sprinkler-Lawn, Sump Pump |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick, Stone |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Basement |
| Family Room Size | 31X20 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Laundry, Bar-Dry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 23X22 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 13X6 |
| Laundry Window Treatments | All |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 21X20 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Landscaped Professionally, Wooded |
| Lot Dimensions | 65X204X101X101 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 25X20 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 12110.44 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RED DOOR Living Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for RED DOOR Living Properties to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























