|
Outstanding Abbey Woods Home With All The Bells And Whistles Including: Huge Open Floor Plan, Granite And SS Kitchen, Main Floor Master Suite With Glamour Bath, 2 Sets Of Bedrooms With Jack And Jill Bathrooms, 2nd Floor Loft, AND A Full Finished Walkout Basement With A Separate Theater, Separate Workout Room, and Huge Entertaining Space With A Full Wet Bar That Walks Out To A Fenced Yard With A Pond View. PERFECTION!
Property Type(s):
Detached Single
| Last Updated | 3/15/2012 | Tract | ABBEY WOODS |
|---|---|---|---|
| Year Built | 2007 | Community | Frankfort |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
42
|
Schools
| High School | Lincoln-Way East High School |
|---|
Price History
| Prior to Oct 27, '11 | $1,000,000 |
|---|---|
| Oct 27, '11 - Jan 12, '12 | $950,000 |
| Jan 12, '12 - Today | $919,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X15 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X14 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 16X15 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | 5th Bedroom, Eating Area, Exercise Room, Loft, Office, Theatre Room, Utility Room-1st Floor |
| Additional Sales Information | Home Warranty, List Agent Must Accompany |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 13X12 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | 5th Bdrm |
| Addtl Room 2 Size | 18X16 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Loft |
| Addtl Room 3 Size | 18X15 |
| Addtl Room 3 Window Treatments (Y/N) | All |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Walkout Basement |
| Addtl Room 4 Name | Theater Rm |
| Addtl Room 4 Size | 22X19 |
| Addtl Room 5 Flooring | Other |
| Addtl Room 5 Level | Walkout Basement |
| Addtl Room 5 Name | Exercise Rm |
| Addtl Room 5 Size | 17X14 |
| Addtl Room 5 Window Treatments (Y/N) | All |
| Addtl Room 6 Flooring | Ceramic Tile |
| Addtl Room 6 Level | Walkout Basement |
| Addtl Room 6 Name | Bar |
| Addtl Room 6 Size | 12X10 |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | Walkout Basement |
| Addtl Room 7 Name | Office |
| Addtl Room 7 Size | 12X7 |
| Addtl Room 8 Flooring | Ceramic Tile |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Size | 12X10 |
| Addtl Room 9 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, High End Refrigerator, Oven-Double, Washer |
| Area Amenities | Sidewalks, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Shower, Full Body Spray Shower, Separate Shower, Soaking Tub, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 19X12 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 400 Amp Service or Greater |
| Equipment | Backup Sump Pump;, Ceiling Fan, Intercom, Security System, Sprinkler-Lawn, TV-Dish, Water-Softener Owned |
| Exterior Building Type | Brick |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Walkout Basement |
| Family Room Size | 28X14 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Living Room |
| Fireplace Type/Details | See through/Multi Sided |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Wet, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X13 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Hardwood |
| Laundry Level | Main Level |
| Laundry Size | 12X10 |
| Laundry Window Treatments | All |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 29X23 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Corner, Fenced Yard, Pond, Water Rights |
| Lot Dimensions | 170X43X230X145X152 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 25X16 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Interstate Access, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 21283.96 |
| Water | Public, Well-Community |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Re/Max Synergy
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for RED DOOR Living Properties to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























