|
Exquisite Executive's home. The BEST subdivision Frankfort has to offer in prestigious Abbey Woods. Chef gourmet kitchen; granite; island; large deck; perfect for entertaining. To appreciate this home you must see it. Add'l 2700 sq ft finished, WALK-OUT Basement, complete with excersize rm; bar; SAUNA ROOM, and much more. A must see! A Personal Library for home study. You can't ask for much more.
Property Type(s):
Detached Single
| Last Updated | 2/20/2012 | Tract | ABBEY WOODS |
|---|---|---|---|
| Year Built | 2004 | Community | Frankfort |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
43
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 30X20 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X14 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X14 |
| Additional Rooms | 5th Bedroom, Eating Area, Exercise Room, Library, Office, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 14X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Eating Area |
| Addtl Room 2 Size | 14X7 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Office |
| Addtl Room 3 Size | 13X13 |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Library |
| Addtl Room 4 Size | 20X17 |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | Walkout Basement |
| Addtl Room 5 Name | Exercise Rm |
| Addtl Room 5 Size | 14X12 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | Lower |
| Addtl Room 7 Name | Recreation Rm |
| Addtl Room 7 Size | 20X15 |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Oven/Range, Refrigerator, Refrigerator-Bar, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Pull Down Stair |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X13 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Air Cleaner, Ceiling Fan, Security System, Sprinkler-Lawn, TV-Cable, Water-Softener Owned |
| Exposure | W (West) |
| Exterior Building Type | Brick, Stone |
| Exterior Property Features | Deck, Dog Run and/or Invisible Fence, Patio |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 21X17 |
| Fireplace Location | Basement, Family Room, Living Room |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | N/A |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | Bar-Wet, Hardwood Floors, Hot Tub, Sauna/Steam Room |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 22X16 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 10X9 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 16X13 |
| Lot Description | Wooded |
| Lot Dimensions | 120X204 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X14 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 25310.20 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for RED DOOR Living Properties to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









