|
MAJESTIC home nestled in HEAVILY WOODED LOT in PRESTIGIOUS BUTTERNUT CREEK WOODS. Approximately 3,800 SF of nicely appointed features including main level HARDWOOD FLOORING & WIDE TRIM, ENORMOUS KITCHEN with ample center island & seating, CHERRY CABINETS, CORIAN countertops & 2 PANTRIES. Family Room boasts SOARING CEILING w/4 KYLIGHTS, SOLID BRICK FIREPLACE & BREATHTAKING VIEWS of manicured yard. Too much to list!
Property Type(s):
Detached Single
| Last Updated | 2/20/2012 | Tract | BUTTERNUT CREEK WOODS |
|---|---|---|---|
| Year Built | 1994 | Community | Frankfort |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
|
23
|
Schools
| High School | Lincoln-Way East High School |
|---|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X11 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X11 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | 5th Bedroom, Exercise Room, Loft, Recreation Room, Storage |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 11X10 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Loft |
| Addtl Room 2 Size | 21X15 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 15X15 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Lower |
| Addtl Room 4 Name | Exercise Rm |
| Addtl Room 4 Size | 15X15 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Flooring | Other |
| Addtl Room 5 Level | Lower |
| Addtl Room 5 Name | Storage |
| Addtl Room 5 Size | 45X15 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 60 |
| Basement | Crawl, Partially Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X14 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick, Stone |
| Exterior Property Features | Brick Paver Patio, Deck, Gazebo, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 21X17 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 25X15 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 12X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 16X16 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Corner, Cul-de-sac, Wooded |
| Lot Dimensions | 33 X 118 X 128 X 195 X 218 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X15 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | 16595.74 |
| Water | Well-Community |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Re/Max Synergy
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for RED DOOR Living Properties to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















